Utilities Information
Daytona Beach Utilities:
Utility Type | Company Name | Telephone Number |
Water | City of Daytona Beach | 386-671-8100 |
Electric | Florida Power & Light | 386-252-1541 |
Cable / Digital Phone / Internet | Brighthouse Networks | 1-866-309-3279 |
Telephone / Internet | AT&T | 1-888-757-6500 |
Ormond Beach Utilities:
Utility Type | Company Name | Telephone Number |
Water | City of Ormond Beach | 386-676-3209 |
Electric | Florida Power & Light | 386-252-1541 |
Cable / Digital Phone / Internet | Brighthouse Networks | 1-866-309-3279 |
Telephone / Internet | AT&T | 1-888-757-6500 |
Port Orange Utilities:
Utility Type | Company Name | Telephone Number |
Water | City of Port Orange | 386-506-5720 |
Electric | Florida Power & Light | 386-252-1541 |
Cable / Digital Phone / Internet | Brighthouse Networks | 1-866-309-3279 |
Telephone / Internet | AT&T | 1-888-757-6500 |
South Daytona Utilities:
Utility Type | Company Name | Telephone Number |
Water | City of South Daytona | 386-322-3002 |
Electric | Florida Power & Light | 386-252-1541 |
Cable / Digital Phone / Internet | Brighthouse Networks | 1-866-309-3279 |
Telephone / Internet | AT&T | 1-888-757-6500 |
Holly Hill Utilities:
Utility Type | Company Name | Telephone Number |
Water | City of Holly Hill | 386-248-9463 |
Electric | Florida Power & Light | 386-252-1541 |
Cable / Digital Phone / Internet | Brighthouse Networks | 1-866-309-3279 |
Telephone / Internet | AT&T | 1-888-757-6500 |
Palm Coast Utilities:
Utility Type | Company Name | Telephone Number |
Water | City of Palm Coast | 386-986-2350 |
Electric | Florida Power & Light | 386-252-1541 |
Cable / Digital Phone / Internet | Brighthouse Networks | 1-866-309-3279 |
Telephone / Internet | AT&T | 1-888-757-6500 |
Volusia County Utilities:
Utility Type | Company Name | Telephone Number |
Water | Volusia County | 386-257-6000 |
Electric | Florida Power & Light | 386-252-1541 |
Cable / Digital Phone / Internet | Brighthouse Networks | 1-866-309-3279 |
Telephone / Internet | AT&T | 1-888-757-6500 |